Online slots for real money are undoubtedly among the most popular casino games in Canada and globally. Thatβs why the top online casinos usually boast hundreds of online slot titles.
The best among them tend to include exclusive bonus features, progressive jackpots, high RTPs, and free spins, and they are generally powered by top-of-the-line providers who rely on modern technology, such as Pragmatic Play, NetEnt, Playson, Microgaming, and more.
So, if you are looking for recommendations for the top online slots for real money, this guide is an excellent resource. Weβve covered the major types of these games, the factors determining which ones are the best, their bonus features, safety, and much more.
- Games 5078
- Payout KYC: Within 24 hours; Pending Time: 72 hours; E-wallets: Instant; Credit Cards/Bank Transfer: 1-3 business days
- Wagering req. 35xB
- Games 6137
- Payout KYC: Within 48 hours; Pending time: Up to 24 hours; E-wallets: Instant; Bank Transfer: 3-10 business days;
- Wagering req. 40xB
- Games 6620
- Payout KYC: Up to 72 hours; Pending time: 0-24 hours; E-wallets: Instant; Bank Transfer: 3-10 business days;
- Wagering req. 40xB
- Games 5755
- Payout KYC: Within 36 hours; E-wallets: Instant; Credit/Debit Cards: 1-5 business days; Bank Transfer: 3-10 business days
- Wagering req. 40
- Games 5950
- Payout KYC: Up to 24 hours; Pending time: Up to 24 hours; E-wallets: Up to 1 hour; Credit/Debit Cards: 1-3 business days; Bank Transfer: 3-7 business days
How do we recommend our top Canadian slots casinos?
All of our top slots casinos recommended in the table above have passed and exceeded the following criteria we use when looking for the best slots sites:
1) Good selection of slots games: Each of the sites above offer thousands of slot games whilst in the case of PlayOJO you can play over 4,000 different slot games. Whilst in some bricks and mortar casinos in Toronto or VancouverΒ you will beΒ able to find over 1,000 slots Β on the gaming floor, it doesn’t compare to virtual casino slots, as there wouldn’t be a variation of more than 200 different slot games in total among these 1,000 machines.
2) Variety of slot games: As well as the number of games we look for variety in the games offered. Each of our recommended slots casinos offer 3 reel, 5 reel, video slots, progressive and in some case 243 payline and mega spin slot games.
3) Latest slots releases: Canadian slots players not only want a good selection and variety of games, they also want to play the latest blockbuster game releases. Not all casino sites necessarily get the latest games, as this often depends on the relationship and licensing agreement between the casino and software provider. All of our slots sites get the latest games as soon as they are released so you can play them straight away
4) Slots bonuses: All of our top slots sites have 1-1 wagering contributions when playing slot games i.e. if you wager $200 on a slot game then this will count $200 to the play-through requirements required to βclearβ the welcome bonus.
Getting Started With Real-Money Slots Online β How Do They Work?
Online slots are among the simplest casino games to play in Canada. They use random number generator (RNG) software algorithms to ensure that each spin is fair. As a result, casinos cannot manipulate the results, and players canβt predict them.
While there are different types of online slot machines, the rules are generally the same. Players win by matching symbols on active paylines or activating bonus features to earn rewards.
Below are basic steps you can follow if you are just getting started with real-money online slot games:
- Choose a slot: Log in to your casino account and select your preferred slot game.
- Check the slot paytable: Open the slot game and check the paytable.
- Set your bet: Adjust the bet size based on your budget.
- Place a bet: Make a bet, spin the reels, and wait for the outcome.
How We Select the Best Online Slots for Real Money
When choosing the best online slots for real money, we consider many factors, such as:
Return to Player (RTP)
The return to player (RTP) is a formula used to determine how much a player will get in relation to the amount wagered on a specific game. The best real-money online slots have an RTP of 95% and above. The higher the return percentage, the better long-term results you can expect from a slot.
Volatility
With low-volatility slots, you can expect to win more frequently, but the payouts are smaller. On the other hand, high-volatility slots pay less consistently, but the winnings are more significant.
Bonus Features
Online slots have different types of bonus features to boost player engagement. You will come across a variety of them, including multipliers, free spins, wilds, scatters, etc. They also increase your chances of winning big.
Betting Range
Before playing any slot game for real money, ensure the betting range is within your budget. Some online slot game betting ranges start from as little as a cent and can reach hundreds of dollars.
Software Provider
There are many online slot providers, ranging from new ones to well-established brands. These companies dictate the quality and payouts of real-money slot games. Make sure you choose games from reputable ones, like Microgaming, NetEnt, Pragmatic Play, Playtech, or Evolution.
Fairness and Safety
Playing online slot games should be fun and fair. The RNG software used in slot games is regularly audited by third-party agencies like eCOGRA and iTech Labs.
Different Types of Online Slots for Real Money
One of the advantages of online slots for real money is that they are available in different forms. We have listed the four common types of online slot games you can play in Canada:
3-Reel Classic Slots
As the name suggests, classic slot games resemble traditional slot machines. They have old-school symbols like aces, lucky sevens, gold bars, and golden bells. Classic slots have fewer paylines (usually 1) and no special bonus features.
Video Slots
Video slots are the advanced version of classic slot machines. They boast multiple paylines, stunning graphics, and exclusive bonus features. These games have themes varying from fruits and animals to mystery and TV Shows.
3D Slots
Three-dimensional online slots are built with the latest technology to provide a more engaging gaming experience. They feature catchy visuals and graphics, authentic sound effects and tracks, and bonus games.
Progressive Jackpot Slots
Progressive jackpot slots are quite common in Canadian online casinos. They are often linked across casinos, and the jackpot amount increases with every bet. The games have become very popular due to their lucrative and exciting nature.
Bonus Features of Online Slots for Real Money
You will encounter various bonus features when you play online slots for real money. Although they vary from one game to another, the most popular are:
Wild Symbols
Wild symbols substitute all other symbols (except scatters) to create winning combinations. These add an extra element of excitement while increasing the possibility of landing bigger wins.
Scatter Symbols
Scatter symbols activate free spins, regardless of their position in online real-money slot games. The number of scatter symbols to trigger bonus spins varies from one slot game to another.
Bonus Rounds
There are two types of bonus rounds in real-money slot games: free spins and bonus games. They can be activated by wilds or scatters. Unlike free spins, bonus games may come in multiple forms, like interactive mini-games and wheels of fortune.
Multipliers
These features add a layer of excitement to the overall gameplay. When multipliers are applied, winnings are boosted by the indicated amount β the higher the multiplier, the bigger the boost.
Gamble Game
Many slot games for real money allow players to gamble their winnings for a chance to get bigger rewards. The gamble game feature is activated after every win β for instance, players may be asked to predict the outcome or colour of a flipped card.
Popular Slot Reviews
Here are some popular slots that online casinos are usually pushing in conjunction with welcome bonuses.
- Mega Moolah Slot
- Cleopatra
- Book of Dead
- Book of 99
- Starburst
- Guns N’ Roses
- Street Fighter II
- Justice League
- Piggy Riches Megaways
- Book of Tut
- Book of Oz
- Fire Joker
- Vikings Go Berzerk
- Mamma Mia
- Eastern Emeralds
- Twin Spin
- Reactoonz
5 Best Online Slots For Real Money in Canada
The following are the best online slot games you can play on regulated gambling sites in Canada:
Gonzoβs Quest
Gonzoβs Quest is one of NetEntβs most popular slot titles, featuring 5 reels and 20 paylines. It stands out with its innovative bonus features and a max payout worth 2,500x the bet.
Basic Info
- Type: Classic slot
- Provider: NetEnt
- Layout: 5×3
- Paylines: 20
- RTP: 95.97%
- Max win: 2,500x bet
- Features: Avalanche, multipliers, wilds, and scatters
Wheel of Fortune: On Tour
Embark on an exciting Las Vegas trip with Wheel of Fortune: On Tour by IGT. This thrilling game loads seamlessly on mobile and desktop computers.
Basic Info
- Type: Classic slot
- Provider: IGT
- Layout: 5×3
- Paylines: 30
- RTP: 96.60%
- Max win: 2,500x bet
- Features: On tour, free spins, and level up plus
Gates of Olympus
Gates of Olympus is a highly volatile 6-reeled slot game from Pragmatic Play. It comes with exciting features and a wide betting range.
Basic Info
- Type: Video slot
- Provider: Pragmatic Play
- Layout: 6×5
- Paylines: 20
- RTP: 96.5%
- Max win: Up to $500,000
- Features: Tumbling reels, multiplier, and free spins
Money Train 2
Money Train 2 is a captivating game with polished features and distinctive gameplay. Itβs powered by Relax Gaming and has a high win potential.
Basic Info
- Type: Video slot
- Provider: Relax Gaming
- Layout: 5×3
- Paylines: 40
- RTP: 96.4%
- Max win: 50,000x
- Features: Scatters, wilds, multipliers, and free spins
Divine Fortune
Divine Fortune is a medium volatility game from NetEnt. It has a standard layout with 5 reels, 3 rows, and 20 paylines, and exciting features that are bound to enhance your experience.
Basic Info
- Type: Progressive jackpot
- Provider: NetEnt
- Layout: 5×3
- Paylines: 20
- RTP: 97%
- Features: Falling wilds respins, wilds on wilds, free spins, and jackpot bonus
Tips to Play Online Slots for Real Money and Win
Now that youβve learned the basics of real-money online slots, all we need to do is provide you with tips to maximize your chances of winning.
- Test games in demo mode: Take advantage of free versions to practice and learn about the bonus symbols, paytable, features, and overall playability of the game.
- Start with low stakes: Go for online slot games with low stakes if you are a beginner. Then, you can gradually advance to high-stake games.
- Choose slots with a high RTP: Playing online slots with a high RTP will result in long-term payouts and greater chances of winning.
- Play progressive jackpot slots: Progressive jackpots reward bigger prizes, regardless of your stake. Nevertheless, they have lower RTPs on the whole, so if you don’t hit the jackpot, you lose more in the long run.
- Claim casino bonuses: Many online casinos reward players with free spins, which they can then use to try out new real-money slot games. Check the casinoβs promo section regularly for slot bonuses.
How can I increase my chances of winning?
Unfortunately thereβs no scientific way of mathematically increasing the odds of winning as online slots are 100% games of chance, with the rotations and symbol combinations generated by random number generators. Still, there are a number of slots tips which can help make your slot playing experience more enjoyable.
1) Play the maximum play lines: Playing the maximum play lines increases your chances of winning and in the case of progressive jackpots is the only way to win the jackpot, if you want to reduce your amount per bet its best to reduce the coin size.
2) Decide the type of game youβre going to play: Games with bigger jackpots pay out less regularly, such games are great if youβre after the big jackpots and youβve got the bankroll to absorb the playing time, if you havenβt then it may be better to play 5 reel games with smaller jackpots or 3 reel/classic games.
3) Notice the number of pay lines: Be aware of the number of pay lines i.e. lines offering winning combinations that the slot game offers and what they are.
Helpful Charts for Game Selection
To assist you with your game choice please view the following table.
The highest payout online slot machines* we have discovered online:
Slot Machine | House Advantage | Maximum Win | Game Platform | |
---|---|---|---|---|
1 | Book of 99 |
|
x 5000 | Relax Gaming |
2 | Ugga Bugga Multi-Spin Slot |
|
x 1000 | Playtech |
3 | 1429 Uncharted Seas |
|
x 500 | Thunderkick |
4 | Taxi Movida |
|
x 5000 | Booming Games |
5 | Marching Legions |
|
x 30 | Relax Gaming |
6 | The Catfather |
|
x 50000 | Pragmatic Play |
7 | Fruity Gold 81 |
|
x 500 | SYNOT Games |
8 | Tiki Princess |
|
x 200 | SYNOT Games |
9 | Nuwa |
|
x 10000 | Habanero Systems |
10 | Blood Suckers |
|
x 30000 | Net Entertainment |
11 | Money Cart 2 |
|
x 50000 | Relax Gaming |
12 | Heimdalls Gate |
|
x 1500 | Kalamba |
13 | White Rabbit |
|
x 500 | Big Time Gaming |
14 | Golden Tour Slot |
|
x 2000 | Playtech |
15 | Sugar Pop |
|
x 100 | BetSoft |
16 | Zombie Queen |
|
x 2000 | Kalamba |
17 | Ducks Till Dawn |
|
x 300 | Kalamba |
18 | Blood Suckers MegaWays |
|
x 20500 | Red Tiger Gaming |
19 | Gypsy Rose |
|
x 5000 | BetSoft |
20 | Vinci La Gallina |
|
x 500 | Skywind |
21 | Quest to the West |
|
x 200 | BetSoft |
22 | Griffins Quest |
|
x 600 | Kalamba |
23 | Griffin's Quest X-Mas Edition |
|
x 600 | Kalamba |
24 | Safari Sam |
|
x 5000 | BetSoft |
25 | Max Quest Dead Mans Cove |
|
x 500 | BetSoft |
26 | Speakeasy Boost |
|
x 5000 | Kalamba |
27 | Blazing Bull |
|
x 3000 | Kalamba |
28 | Joker Leprechauns |
|
x 200 | Kalamba |
29 | At The Copa |
|
x 2500 | BetSoft |
30 | Olympus Infinity Reels |
|
x 1845 | Relax Gaming |
31 | Big Bad Wolf Christmas Special |
|
x 1000 | Quickspin |
32 | Lucky Lady's Clover |
|
x 10000 | BGAMING |
33 | Domnitors |
|
x 10000 | BGAMING |
34 | Domnitors Deluxe |
|
x 10000 | BGAMING |
35 | Good Girl Bad Girl |
|
x 5000 | BetSoft |
36 | Maui Millions |
|
x 500 | Kalamba |
37 | Hawaii Cocktails |
|
x 5000 | BGAMING |
38 | Bork The Berzerker |
|
x | Thunderkick |
39 | Bork the Berzerker Hack N Slash Edition |
|
x 500 | Thunderkick |
40 | After Night Falls |
|
x 1250 | BetSoft |
41 | Lucky 8 Merge Up |
|
x 1000 | BGAMING |
42 | Puppy Love |
|
x 2500 | BetSoft |
43 | Joker Times |
|
x 10000 | Kalamba |
44 | Age Of Huracan |
|
x 750 | Kalamba |
45 | Greedy Goblins |
|
x 62500 | BetSoft |
46 | Dim Sum Prize |
|
x 250 | BetSoft |
47 | Tramp Day |
|
x 2000 | BGAMING |
48 | Gemza |
|
x 2000 | BGAMING |
49 | Caribbean Anne 2 |
|
x 6000 | Kalamba |
50 | Rick and Morty Megaways |
|
x 250000 | Blueprint Gaming |
51 | Book of Pyramids |
|
x 9999 | BGAMING |
52 | Scroll of Adventure |
|
x 5000 | BGAMING |
53 | Goblins And Gemstones |
|
x 200 | Kalamba |
54 | Savage Buffalo Spirit |
|
x 9000 | BGAMING |
55 | Wild Chicago |
|
x 9000 | BGAMING |
56 | Slotomon Go |
|
x 5000 | BGAMING |
57 | Bobs Coffee Shop |
|
x 5000 | BGAMING |
58 | Fruit Million |
|
x 3000 | BGAMING |
59 | Adventures |
|
x 1000 | BGAMING |
60 | Toki Time |
|
x 240 | Thunderkick |
61 | Tuts Twister |
|
x 130 | Yggdrasil |
62 | The Angler |
|
x 1750 | BetSoft |
63 | London Hunter |
|
x 12000 | Habanero Systems |
64 | Secrets of Atlantis |
|
x 4000 | Net Entertainment |
65 | Demolition Squad |
|
x 40000 | Net Entertainment |
66 | Fruity Mayan |
|
x | Habanero Systems |
67 | Sinbad |
|
x 500 | Quickspin |
68 | Caishens Gold |
|
x 19000 | Pragmatic Play |
69 | Book of Secrets Extra |
|
x 500 | SYNOT Games |
70 | Back to Venus |
|
x 300 | BetSoft |
71 | Mr. Macau |
|
x 300 | BetSoft |
72 | Jack Hammer 2 |
|
x 5000 | Net Entertainment |
73 | Captain's Treasure Pro |
|
x 5000 | Playtech |
74 | Halloween Fortune |
|
x 10000 | Playtech |
75 | Captain's Treasure |
|
x 5000 | Playtech |
76 | Football Rules Slot |
|
x 10000 | Playtech |
77 | A Night Out Slot |
|
x 100000 | Playtech |
78 | Highway Kings Slot |
|
x 10000 | Playtech |
79 | Lotto Madness Slot |
|
x 10000 | Playtech |
80 | Desert Treasure Slot |
|
x 10000 | Playtech |
81 | Easter Surprise |
|
x 10000 | Playtech |
82 | Santa Surprise |
|
x 10000 | Playtech |
83 | San Fu |
|
x 8000 | Skywind |
84 | Savage Buffalo Spirit Megaways |
|
x | BGAMING |
85 | Fortunes of Sparta |
|
x 100000 | Blueprint Gaming |
86 | The True Sheriff |
|
x 15000 | BetSoft |
87 | Jungle Stripes |
|
x 250 | BetSoft |
88 | Nian Nian You Yu |
|
x 10000 | Playtech |
89 | Wild Swarm |
|
x 600 | Push Gaming |
90 | Keepers of the Secret |
|
x 1000 | BGAMING |
91 | Diamond Of Jungle |
|
x 500 | BGAMING |
92 | Fortunes of Ra |
|
x 5000 | Blueprint Gaming |
93 | Serengeti Lions Stellar Jackpots |
|
x 5000 | lightningboxgames |
94 | Dr Lovemore Slot |
|
x 10000 | Playtech |
95 | Lost Temple |
|
x 10000 | lightningboxgames |
96 | Hit The Route |
|
x 1000 | BGAMING |
97 | Lucky Wolf Moon |
|
x 18000 | BGAMING |
98 | Jack Hammer |
|
x 10000 | Net Entertainment |
99 | Lucky 7 |
|
x 5000 | BetSoft |
100 | LeoVegas Megaways |
|
x 1000 | Blueprint Gaming |
101 | Gorilla Gold Megaways |
|
x 500 | Blueprint Gaming |
102 | Frogs 'n Flies |
|
x 25000 | lightningboxgames |
103 | When Pigs Fly |
|
x | Net Entertainment |
104 | Steam Tower |
|
x 20000 | Net Entertainment |
105 | Wizard Shop |
|
x 375 | Push Gaming |
106 | Classic 243 |
|
x 1000 | Rabcat |
107 | Epic Joker |
|
x 500 | Relax Gaming |
108 | Barber Shop |
|
x | Thunderkick |
109 | Fruit Warp |
|
x 2160 | Thunderkick |
110 | Barber Shop Uncut |
|
x 150 | Thunderkick |
111 | Nitro Circus |
|
x 500 | Yggdrasil |
112 | Baron Samedi |
|
x 120 | Yggdrasil |
113 | Super Duper |
|
x 5000 | Booming Games |
114 | High Flyer |
|
x | Pragmatic Play |
115 | Amun's Book |
|
x 150000 | ZEUS Services |
116 | Page of Fortune Deluxe |
|
x 150000 | ZEUS Services |
117 | Royal Jewels |
|
x 150000 | ZEUS Services |
118 | Lady of the Forest |
|
x 270000 | ZEUS Services |
119 | Magic Charm |
|
x 270000 | ZEUS Services |
120 | Wilds & Pirates |
|
x 10000 | ZEUS Services |
121 | Fairy's Golden Path |
|
x 15000 | ZEUS Services |
122 | Haunted Walker |
|
x 15000 | ZEUS Services |
123 | Amazon Lady |
|
x 1000 | Skywind |
124 | Joker's Luck Deluxe |
|
x 560 | Skywind |
125 | Space XY |
|
x | BGAMING |
126 | Big Atlantis Frenzy |
|
x 1000 | BGAMING |
127 | Lady Wolf Moon Megaways |
|
x 500 | BGAMING |
128 | Gift X |
|
x | BGAMING |
129 | Aztec Clusters |
|
x 3000 | BGAMING |
130 | Dragons Crash |
|
x | BGAMING |
131 | OOF The Goldmine Planet |
|
x 5000 | BGAMING |
132 | Top Eagle |
|
x | BGAMING |
133 | Legendary Dragons |
|
x 800 | Skywind |
134 | Serengeti Diamonds |
|
x 500000 | lightningboxgames |
135 | Piggy Bank |
|
x 1500 | Play'n GO |
136 | Miles Bellhouse And The Gears Of Time |
|
x 100 | BetSoft |
137 | Motorhead |
|
x 1500 | Net Entertainment |
138 | Guns n' Roses |
|
x 7500 | Net Entertainment |
139 | Cherry Fiesta |
|
x 5000 | BGAMING |
140 | Wild Wheel |
|
x 600 | Push Gaming |
141 | Reno 7's |
|
x 1540 | Quickspin |
142 | Coins Of Egypt |
|
x 30000 | Net Entertainment |
143 | Joker Rainbows |
|
x 500 | Kalamba |
144 | Queen Of Wands |
|
x 1000 | Skywind |
145 | Lucky Blue |
|
x 5000 | BGAMING |
146 | Aztec Magic |
|
x 5000 | BGAMING |
147 | Aztec Magic Deluxe |
|
x 5000 | BGAMING |
148 | Mummys Gold |
|
x 5000 | BGAMING |
149 | Erik the Red |
|
x 50 | Relax Gaming |
150 | Dragons Awakening |
|
x 500 | Relax Gaming |
151 | Diamonds Are Forever |
|
x 6000 | Pragmatic Play |
152 | Irish Charms |
|
x 60000 | Pragmatic Play |
153 | Reel Rush |
|
x 10000 | Net Entertainment |
154 | Coffee House Mystery |
|
x 500 | Merkur Gaming |
155 | Panda Vs Goat |
|
x 1000 | Skywind |
156 | Queens of Ice and Fire |
|
x 1000 | Skywind |
157 | West Town |
|
x 5000 | BGAMING |
158 | Mammoth Chase Easter Edition |
|
x 3000 | Kalamba |
159 | Blood Suckers II |
|
x 100000 | Net Entertainment |
160 | Mighty Arthur |
|
x 150 | Quickspin |
161 | Chilli Gold |
|
x 5000 | lightningboxgames |
162 | A Night In Paris |
|
x 2500 | BetSoft |
163 | Total Overdrive |
|
x 250 | BetSoft |
164 | Spinal Tap |
|
x 500 | Blueprint Gaming |
165 | Chinese Kitchen Slot |
|
x 1000 | Playtech |
166 | Wild Heart |
|
x 200 | BGAMING |
167 | Zombie Circus |
|
x 500 | Relax Gaming |
168 | Ultra Burn |
|
x 5000 | Pragmatic Play |
169 | Bamboo Rush |
|
x 2500 | BetSoft |
170 | Dazzle Me |
|
x 2000 | Net Entertainment |
171 | Queen of Riches |
|
x 105 | Big Time Gaming |
172 | Victorious |
|
x 15000 | Net Entertainment |
173 | Go Bananas |
|
x 7000 | Net Entertainment |
174 | Cosmic Fortune |
|
x 15000 | Net Entertainment |
175 | Neon Staxx |
|
x 2000 | Net Entertainment |
176 | Jimi Hendrix |
|
x 4000 | Net Entertainment |
177 | Genie's Touch |
|
x 250 | Quickspin |
178 | Dragon's Gold 100 |
|
x 3000 | BGAMING |
179 | Heart 2 Heart |
|
x 10000 | Skywind |
180 | Slots Angels |
|
x 7500 | BetSoft |
181 | Warlords: Crystals of power |
|
x 3000 | Net Entertainment |
182 | Imperial Riches |
|
x 15000 | Net Entertainment |
183 | Gold Trophy 2 |
|
x 25000 | Play'n GO |
184 | Pearl Lagoon |
|
x 25000 | Play'n GO |
185 | Viking Gods: Thor and Loki |
|
x 150 | playson |
186 | Fu Bao Bao |
|
x 200 | Skywind |
187 | Silverbird |
|
x 1000 | Merkur Gaming |
188 | Goblins And Gemstones: Hit 'n' Roll |
|
x 100 | Kalamba |
189 | Legend Of Dragon Koi |
|
x 500 | Skywind |
190 | Chilli Festival |
|
x 500 | Skywind |
191 | Heimdalls Gate Cash Quest |
|
x 2500 | Kalamba |
192 | Hot Hot Fruit |
|
x 250000 | Habanero Systems |
193 | SpiΓ±ata Grande |
|
x 3000 | Net Entertainment |
194 | Fruit Spin |
|
x 3000 | Net Entertainment |
195 | Silver Bullet |
|
x 1000 | Playtech |
196 | Polar Paws |
|
x 1000 | Quickspin |
197 | Hellcatraz |
|
x 20 | Relax Gaming |
198 | Beast Band |
|
x 120 | BGAMING |
199 | Frankenslot's Monster |
|
x 5000 | BetSoft |
200 | Vampires Fate |
|
x 12500 | Habanero Systems |
201 | Football: Champions Cup |
|
x 20000 | Net Entertainment |
202 | Hook's Heroes |
|
x 9000 | Net Entertainment |
203 | Whos the Bride |
|
x 90000 | Net Entertainment |
204 | Arcane Reel Chaos |
|
x 1000 | Net Entertainment |
205 | Duel of the Dead Megaways |
|
x 100 | Kalamba |
206 | Lightning Fortune |
|
x 60 | Kalamba |
207 | Return To The Feature |
|
x 25000 | Habanero Systems |
208 | Santa's Inn |
|
x 100 | Habanero Systems |
209 | Maneki 88 Gold |
|
x 1900 | BGAMING |
210 | AllStar 7s Hold and Win |
|
x 2500 | Kalamba |
211 | Holmes and the Stolen Stone |
|
x 4000 | Yggdrasil |
212 | Dwarf Mine |
|
x 100 | Yggdrasil |
213 | Vegas Magic |
|
x 100000 | Pragmatic Play |
214 | Dead or Alive |
|
x 10000 | Net Entertainment |
215 | Robin Hood - Shifting Riches |
|
x 10000 | Net Entertainment |
216 | Scarface |
|
x 20000 | Net Entertainment |
217 | Joker Pro |
|
x 2000 | Net Entertainment |
218 | Butterfly Staxx |
|
x 600 | Net Entertainment |
219 | Dead or Alive 2 |
|
x 5000 | Net Entertainment |
220 | Jump! |
|
x 500 | Habanero Systems |
221 | Wicked Spins |
|
x 100000 | Skywind |
222 | Elvis Frog TrueWays |
|
x 250 | BGAMING |
223 | βIce Breaker |
|
x 250 | Push Gaming |
224 | Naughty Santa |
|
x 600 | Habanero Systems |
225 | Happiest Christmas Tree |
|
x 5000 | Habanero Systems |
226 | Valentine Monchy |
|
x 750 | Habanero Systems |
227 | Glory of Rome |
|
x 150000 | Habanero Systems |
228 | Wild Wild Riches |
|
x 200 | Pragmatic Play |
229 | Kitchen Drama: Sushi Mania |
|
x 500 | Nolimit City |
230 | Primal Megaways |
|
x 250 | Blueprint Gaming |
231 | Jellyfish Flow |
|
x 2500 | Habanero Systems |
232 | Calaveras Explosivas |
|
x 25000 | Habanero Systems |
233 | Copy Cats |
|
x 2000 | Net Entertainment |
234 | Opal Fruits |
|
x 25 | Big Time Gaming |
235 | Hey Sushi |
|
x 500 | Habanero Systems |
236 | Space Wars |
|
x 10000 | Net Entertainment |
237 | Leprechaun goes Egypt |
|
x 15000 | Play'n GO |
238 | Winter Berries |
|
x 2500 | Yggdrasil |
239 | Oktoberfest |
|
x 500 | Nolimit City |
240 | Its Time |
|
x 250 | Relax Gaming |
241 | Chip Spin |
|
x 60 | Relax Gaming |
242 | Star Pirates Code |
|
x 1500 | Pragmatic Play |
243 | Casino Win Spin |
|
x 500 | Nolimit City |
244 | Pumpkin Patch |
|
x 1000 | Habanero Systems |
245 | The Wolfs Bane |
|
x 500 | Net Entertainment |
246 | Ruby Pearl |
|
x 1000 | Skywind |
247 | Pawprints Of Purssia |
|
x 1500 | Kalamba |
248 | Agent 51 |
|
x 3000 | Kalamba |
249 | Dragon Sisters |
|
x 375 | Push Gaming |
250 | Energoonz |
|
x 1000 | Play'n GO |
251 | King Of Cats |
|
x 400 | Big Time Gaming |
252 | Before Time Runs Out |
|
x 25000 | Habanero Systems |
253 | Secret of the Stones |
|
x 12500 | Net Entertainment |
254 | Enchanted Crystals |
|
x 200 | Play'n GO |
255 | Sweet Rush Megaways |
|
x 60 | BGAMING |
256 | Power Force Heroes |
|
x 200 | Push Gaming |
257 | Power Force Villians |
|
x 250 | Push Gaming |
258 | The Wild Chase |
|
x 250 | Quickspin |
259 | Tiger's Glory Ultra |
|
x 200 | Quickspin |
260 | Top Dawgs |
|
x 300 | Relax Gaming |
261 | Hot to Burn |
|
x 50000 | Pragmatic Play |
262 | Return Of The Dead |
|
x 50000 | Pragmatic Play |
263 | Emerald King Rainbow Road |
|
x 5000 | Pragmatic Play |
264 | Eye Of The Storm |
|
x 5000 | Pragmatic Play |
265 | Lucky Grace And Charm |
|
x 90000 | Pragmatic Play |
266 | Bigger Bass Bonanza |
|
x 24000 | Pragmatic Play |
267 | Hot Hot Summer |
|
x 10000 | Habanero Systems |
268 | Sweety Honey Fruity |
|
x 40000 | Net Entertainment |
269 | Fairytale Legends: Hansel and Gretel |
|
x 400 | Net Entertainment |
270 | Imperial Fruits 5 lines |
|
x 4000 | playson |
271 | Santas Village |
|
x 75000 | Habanero Systems |
272 | Lucky Lucky |
|
x 500 | Habanero Systems |
273 | Hot Hot Halloween |
|
x 250000 | Habanero Systems |
274 | Wealth Inn |
|
x 1880 | Habanero Systems |
275 | Marvelous Furlongs |
|
x 4000 | Habanero Systems |
276 | Drive-Multiplier Mayhem |
|
x 7500 | Net Entertainment |
277 | Ultra Hold and Spin |
|
x 2500 | Pragmatic Play |
278 | Hot To Burn Hold And Spin |
|
x 50000 | Pragmatic Play |
279 | Dragon Hot Hold And Spin |
|
x 50000 | Pragmatic Play |
280 | Floating Dragon New Year Festival |
|
x 10000 | Pragmatic Play |
281 | Kitchen Drama: BBQ Frenzy |
|
x 200 | Nolimit City |
282 | Tales of Dr Dolittle |
|
x 250 | Quickspin |
283 | Fruitoids |
|
x 500 | Yggdrasil |
284 | Ozwins Jackpots |
|
x 4000 | Yggdrasil |
285 | Megahops Megaways |
|
x | Booming Games |
286 | Ways Of Fortune |
|
x 1000 | Habanero Systems |
287 | Taberna De Los Muertos |
|
x 25000 | Habanero Systems |
288 | Thief |
|
x 5000 | Net Entertainment |
289 | Fruit Shop |
|
